More Fantasy FC players will be released this week later alongside the upcoming release of EA FC 25 Fantasy FC update on February 28, get ready!
EA FC 25 Fantasy FC: Release Date
The Fantasy FC promo was released on Friday, February 21, 2025, at 6 PM GMT (1 PM EST, 10 AM PST). This event follows closely after other successful promos like Team of the Year (TOTY) and Grassroot Greats. The promo is expected to last for two weeks, with Team 2 set to be released on Friday, February 28. This staggered release allows players to build anticipation and plan their Ultimate Team strategies effectively.
EA FC 25 Ultimate Team: All Fantasy FC Cards
Fantasy FC in EA Sports FC 25 Ultimate Team introduces 24 new players in Team 1, featuring ratings from 88 to 93. These include both Heroes and standard Fantasy FC cards, combining football legends with current stars. Notable players in Team 1 include Heung Min Son, Eden Hazard, Khvicha Kvaratskhelia, and Aurelien Tchouameni.
Players who stand out on the team include:
- Donyell Malen with an overall rating of 91 - offers versatility in midfield positions.
- Heung Min Son and Khvicha Kvaratskhelia - both with high ratings and impressive playstyles.
- Eden Hazard - brings a mix of skill and experience to the pitch.
Below is a chart that includes all Fantasy FC players that will be released in the upcoming February 28 update:
Player Name | Position | Rating | Card Type | Team | League |
---|---|---|---|---|---|
Son | ST | 93 | Fantasy FC | Tottenham Hotspur | Premier League |
Tchouameni | CB | 93 | Fantasy FC | Real Madrid | LaLiga |
Kvaratskhelia | LW | 93 | Fantasy FC | PSG | Ligue 1 |
Marmoush | CAM | 93 | Fantasy FC | Manchester City | Premier League |
Dunn | CM | 92 | Fantasy FC | PSG | Ligue 1 |
Malen | RW | 91 | Fantasy FC | Aston Villa | Premier League |
Caicedo | CDM | 91 | Fantasy FC | Chelsea | Premier League |
Babajide | LW | 91 | Fantasy FC | UDG Tenerife | Liga F |
Billing | CM | 90 | Fantasy FC | Napoli | Serie A |
Tsygankov | RM | 90 | Fantasy FC | Girona | LaLiga |
Baku | RB | 90 | Fantasy FC | Napoli | Serie A |
Alexsandro | CB | 89 | Fantasy FC | Lille | Ligue 1 |
Ould Hocine | CB | 88 | Fantasy FC | Paris FC | Ligue 2 |
Sancet | CAM | 88 | Fantasy FC | Athletic Bilbao | LaLiga |
Petrovic | GK | 88 | Fantasy FC | Strasbourg | Ligue 1 |
Chukwuemeka | CAM | 88 | Fantasy FC Hero (Objectives) | Borussia Dortmund | Bundesliga |
Hazard | LM | 93 | Fantasy FC Hero | Real Madrid | LaLiga |
Matuidi | CDM | 93 | Fantasy FC Hero | PSG | Ligue 1 |
Vialli | ST | 92 | Fantasy FC Hero | Juventus | Serie A |
Georges | CB | 92 | Fantasy FC Hero | Lyon | D1 Arkema |
Francescoli | CAM | 92 | Fantasy FC Hero | Marseille | Ligue 1 |
Cole | RW | 91 | Fantasy FC Hero | Chelsea | Premier League |
Kanu | ST | 90 | Fantasy FC Hero | Arsenal | Premier League |
Guti | CM | 91 | Fantasy FC Hero (SBC) | Real Madrid | LaLiga |
Key features of Fantasy FC cards:
- High Ratings: Cards are designed to be competitive, with high overall ratings.
- Versatility: Many cards offer versatile playstyles, allowing them to fit into various team formations.
- Heroes: Some cards are designated as Heroes, which often have unique attributes or boosts.
EA FC 25 Fantasy FC: Promo Upgrades
The Fantasy FC promo offers dynamic upgrades based on real-world performances. These upgrades can enhance player cards significantly, making them more competitive in Ultimate Team. Here are some of the upgrade conditions:
- Club wins 2 games in the next 4 league matches: +1 Overall Rating (OVR) and a new Role++.
- Club scores 10 goals in the next 4 league matches: One face attribute boosted to 99.
- GKs, Defenders, & CDMs achieve 1 Clean Sheet in the next 4 league matches: +1 PlayStyle+ and +1 PlayStyle.
- Attackers/Midfielders score 1 goal or assist in the next 4 league matches: +1 PlayStyle+ and +1 PlayStyle.
- Player avoids yellow/red cards in the next 4 league matches: +1 OVR and five-star skill moves or weak foot.
EA FC 25 Fantasy FC: Upgrade Tracker
The Fantasy FC upgrade tracker helps players monitor which cards are close to receiving upgrades based on real-life performances. This tracker is updated regularly as matches unfold across Europe. Players like Heung-Min Son, Khvicha Kvaratskhelia, and Oihan Sancet are already on track for upgrades.
Here's how to use the Upgrade Tracker:
- Monitor Real-Life Matches: Keep an eye on how teams and players perform in real-life matches.
- Check for Updates: Regularly check the upgrade tracker for changes in player eligibility for upgrades.
- Plan Ahead: Use the tracker to plan your Ultimate Team lineup and strategy, anticipating which players might receive boosts.
Search for your favorite players' names and see if they receive updates or not. (The tracker is updated regularly, fans should keep an eye on the EA Sports FC 25 official announcement and get accurate info about players' ratings and more.)
Player | Team/League | Base Rating | Goals / Assists / Clean Sheets | Yellow / Red Card | Club Goals | Club Wins | Seasonal Upgrades (Domestic Cup / League Won) |
---|---|---|---|---|---|---|---|
Son | Tottenham Hotspur | 93 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Tchouameni | Real Madrid | 93 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Kvaratskhelia | PSG | 93 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Marmoush | Manchester City | 93 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Dunn | PSG | 92 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Malen | Aston Villa | 91 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Caicedo | Chelsea | 91 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Babajide | UDG Tenerife | 91 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Billing | Napoli | 90 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Tsygankov | Girona | 90 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Baku | Napoli | 90 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Alexsandro | Lille | 89 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Ould Hocine | Paris FC | 88 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Sancet | Athletic Bilbao | 88 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Petrovic | Strasbourg | 88 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Chukwuemeka | Borussia Dortmund | 88 | 0/1 | 0/1 | 0/10 | 0/2 | 0/2 |
Hazard | Real Madrid / LaLiga | 93 | - | - | 0/10 | 0/2 | - |
Matuidi | PSG / Ligue 1 | 93 | - | - | 0/10 | 0/2 | - |
Vialli | Juventus / Serie A | 92 | - | - | 0/10 | 0/2 | - |
Georges | Lyon / D1 Arkema | 92 | - | - | 0/10 | 0/2 | - |
Francescoli | Marseille / Ligue 1 | 92 | - | - | 0/10 | 0/2 | - |
Cole | Chelsea / Premier League | 91 | - | - | 0/10 | 0/2 | - |
Kanu | Arsenal / Premier League | 90 | - | - | 0/10 | 0/2 | - |
Guti | Real Madrid / LaLiga | 91 | - | - | 0/10 | 0/2 | - |
You can check out more about Fantasy League, Fantasy Cup, and FAQs in the official patch: https://www.ea.com/games/ea-sports-fc/fc-25/news/fc-25-fantasy-fc