About Grow a Garden
Grow a Garden on Roblox, developed by Splitting Point Studios and Do Big Studios, is a Roblox game focused on gardening simulation. Players start with a small garden patch and plant various flowers, fruits, and vegetables. Crops can be harvested and sold for Sheckles, which are used to expand the garden, buy new seeds, gears, and hatch pets. Pets possess unique passive abilities that aid crop growth, harvesting efficiency, and provide bonuses. Seasonal events and quests add dynamic gameplay elements.

Roblox yaratıcı olmanı, deneyim paylaşmanı ve her şeyi olabilmeni sağlar.
Grow a Garden Crops Ranking Concept
Crops in Grow a Garden are ranked based on their growth speed, profitability, and ease of harvest. The tier list categorizes crops from S to D tiers, with S-tier representing the most valuable and efficient crops offering continuous harvesting potential and high sell value. Players consider seed cost, crop selling price, and time-to-harvest when choosing crops. Mutations and weather effects can further enhance crop value.
S-Tier: Top-tier crops like Cocomango, Bone Blossom and Wispwing are expensive but highly profitable due to continuous harvest and high selling prices. These crops maximize Sheckle profits.
A-Tier: Highly recommended but slightly less profitable than S-tier.
B-Tier: Mid-level crops with decent returns and moderate growth times.
C-Tier: Crops with slower growth and lower profits.
D-Tier: Least efficient; not recommended for serious farming.
Grow a Garden Crops Full Tier List
The crops in Grow a Garden are ranked in a tier list to help players identify the most profitable and efficient plants for their garden. Ranking criteria include growth speed, selling price, ability to be harvested multiple times, and the potential for mutations that increase crop value. Using the tier list allows players to maximize their earnings in Sheckles, optimize garden space, and focus on crops suited for their gameplay style, whether it is quick harvest cycles or long-term growth. Check the Tier List now, and see highest base value fruit in grow a garden:
S-Tier
Fruit Name | Harvest | Base Sheckle Value | Obtainment |
---|---|---|---|
Cocomango | Multiple | 180,000 | Fairy Event in September 2025 |
Bone Blossom | Multiple | 175,000 | Prehistoric Event in July 2025 |
Wispwing | Multiple | 180,000 | Fairy Event in September 2025 |
Romanesco | Multiple | 166,000 | Seed Shop. |
Amberheart | Multiple | 175,000 | Beanstalk Event in August 2025 |
Golden Egg | Multiple | 250,000 | Golden Goose |
Sunflower | Multiple | 135,000 | Bizzy Bee Event in June 2025 |
Spirit Flower | Multiple | 135,000 | Fairy Event in September 2025 |
Brussels Sprout | Multiple | 120,000 | Fairy Event in September 2025 |
Aurora Vine | Multiple | 120,000 | Fairy Event in September 2025 |
King Cabbage | Multiple | 120,000 | Cooking Event in August 2025 |
Rosy Delight | Multiple | 115,000 | Summer Harvest Event in June-July 2025 |
Princess Thorn | Multiple | 111,111 | Sprout Seed Pack in August 2025 |
Tall Asparagus | Multiple | 100,000 | Gourmet Seed Pack in August 2025 |
Tranquil Bloom | Multiple | 93,333 | Zen Event in July 2025 |
Candy Blossom | Multiple | 90,000 | Easter Event Shop in April 2025 |
Honeysuckle | Multiple | 90,000 | Bizzy Bee Event in June 2025 |
Elder Strawberry | Multiple | 90,000 | Seed Shop |
Parasol Flower | Single | 200,000 | Summer Harvest Event in June 2025 |
A-Tier
ruit Name | Harvest | Base Sheckle Value | Obtainment |
---|---|---|---|
Firework Flower | Single | 151,000 | Merchant Shop |
Candy Sunflower | Single | 145,000 | Easter Event Shop (April 2025) |
Boneboo | Single | 141,141 | Prehistoric Event (July 2025) |
Mushroom | Single | 136,277 | Seed Shop |
Zen Rocks | Single | 135,375 | Zen Event Shop (July 2025) |
Bendboo | Single | 130,000 | Bizzy Bee Event (June 2025) |
Taro Flower | Single | 108,300 | Zen Event Shop (July 2025) |
Potato | Single | 90,000 | Fairy Event (September 2025) |
Elephant Ears | Multiple | 77,000 | Summer Harvest Event (June-July 2025) |
Bitter Melon | Multiple | 77,000 | Cooking Event (August 2025) |
Lumira | Multiple | 76,000 | Bizzy Bee Event (June 2025) |
Briar Rose | Multiple | 75,000 | Fairy Event (September 2025) |
Taco Fern | Multiple | 75,000 | Gourmet Seed Pack (August 2025) |
Gleamroot | Multiple | 75,000 | Sprout Seed Pack (August 2025) |
Guanabana | Multiple | 72,440 | Summer Harvest Event (June-July 2025) |
Suncoil | Multiple | 72,200 | Bizzy Bee Event (June 2025) |
Firefly Fern | Multiple | 72,000 | Prehistoric Event (July 2025) |
Burning Bud | Multiple | 70,000 | Seed Shop |
Sugarglaze | Multiple | 70,000 | Gourmet Seed Pack (August 2025) |
Horned Dinoshroom | Multiple | 69,000 | Prehistoric Event (July 2025) |
Grand Volcania | Multiple | 68,555 | Prehistoric Event (July 2025) |
Purple Dahlia | Multiple | 67,469 | Bizzy Bee Event (June 2025) |
Spiked Mango | Multiple | 67,000 | Zen Event Shop (July 2025) |
Poseidon Plant | Multiple | 65,555 | Sprout Seed Pack (August 2025) |
Canary Melon | Multiple | 65,000 | Goliath’s Goods (August 2025) |
Dandelion | Single | 65,000 | Bizzy Bee Event (June 2025) |
Giant Pinecone | Multiple | 65,000 | Seed Shop |
Lucky Bamboo | Multiple | 65,000 | Zen Event (July 2025) |
Enkaku | Multiple | 62,000 | Zen Event (July 2025) |
Cocovine | Multiple | 60,000 | Bizzy Bee Event (June 2025) |
Traveler’s Fruit | Multiple | 59,000 | Summer Harvest Event (June-July 2025) |
Pink Lily | Multiple | 58,663 | Bizzy Bee Event (June 2025) |
Broccoli | Multiple | 55,555 | Fairy Event (September 2025) |
Amber Spine | Multiple | 55,000 | Prehistoric Event (July 2025) |
Ember Lily | Multiple | 50,000 | Seed Shop |
Crown Melon | Multiple | 50,000 | Gourmet Seed Pack (August 2025) |
B-Tier
Fruit Name | Harvest | Base Sheckle Value |
---|---|---|
Aloe Vera | Single | 69,000 |
Lily of the Valley | Multiple | 49,120 |
Hive Fruit | Multiple | 45,125 |
Violet Corn | Multiple | 45,000 |
Moon Blossom | Multiple | 45,000 |
Badlands Pepper | Multiple | 45,000 |
Red Lollipop | Single | 52,000 |
Mandrake | Single | 50,000 |
Nectarshade | Single | 43,125 |
Nectar Thorn | Multiple | 40,000 |
Sugar Apple | Multiple | 40,000 |
Soft Sunshine | Multiple | 40,000 |
Lightshoot | Multiple | 40,444 |
Nectarine | Multiple | 36,100 |
Glowthorn | Multiple | 35,000 |
Stonebite | Single | 35,000 |
Lingonberry | Multiple | 35,000 |
Butternut Squash | Multiple | 35,000 |
Snaparino Beanarini | Multiple | 35,000 |
Duskpuff | Multiple | 35,000 |
Pitcher Plant | Multiple | 32,000 |
Lilac | Multiple | 31,588 |
Serenity | Multiple | 31,588 |
Liberty Lily | Multiple | 30,000 |
Jalapeno | Multiple | 30,000 |
Sakura Bush | Multiple | 28,575 |
Crocus | Multiple | 27,075 |
Horsetail | Multiple | 27,000 |
Wild Carrot | Multiple | 25,000 |
Paradise Petal | Multiple | 25,000 |
Veinpetal | Multiple | 25,000 |
Twisted Tangle | Multiple | 25,000 |
Flare Daisy | Multiple | 25,000 |
Peace Lily | Multiple | 24,000 |
Delphinium | Multiple | 24,000 |
Venus Fly Trap | Multiple | 23,100 |
Moon Mango | Multiple | 22,563 |
Zenflare | Multiple | 22,563 |
Manuka Flower | Single | 22,500 |
Lavender | Single | 22,500 |
Succulent | Multiple | 20,000 |
Pear | Multiple | 20,000 |
Moonglow | Multiple | 20,000 |
Lotus | Multiple | 20,000 |
Sunbulb | Multiple | 20,000 |
Beanstalk | Multiple | 18,050 |
Chocolate Carrot | Single | 16,500 |
Bee Balm | Multiple | 16,245 |
Foxglove | Multiple | 16,000 |
Moon Melon | Multiple | 15,000 |
Rhubarb | Multiple | 15,000 |
Flare Melon | Multiple | 12,500 |
Starfruit | Multiple | 13,000 |
Feijoa | Multiple | 13,000 |
Cursed Fruit | Multiple | 10,000 |
Willowberry | Multiple | 7,500 |
Calla Lily | Multiple | 7,500 |
Glowpod | Multiple | 7,500 |
Cyclamen | Multiple | 6,500 |
Mangosteen | Multiple | 6,500 |
Pineapple | Multiple | 1,805 |
Papaya | Multiple | 1,000 |
Cantaloupe | Multiple | 30,000 |
C-Tier
Fruit Name | Harvest | Base Sheckle Value |
---|---|---|
Artichoke | Single | 30,000 |
Spring Onion | Single | 30,000 |
Dezen | Single | 29,250 |
Monoblooma | Single | 22,000 |
Onion | Single | 10,000 |
Bamboo | Single | 3,610 |
Crown of Thorns | Multiple | 3,500 |
Watermelon | Multiple | 3,000 |
Cherry Blossom | Multiple | 208 |
Kiwi | Multiple | 2,750 |
Nightshade | Single | 2,000 |
Daffodil | Single | 1,500 |
D-Tier
Fruit Name | Harvest | Base Sheckle Value |
---|---|---|
Carrot | Multiple | 18 |
Corn | Multiple | 40 |
Glowshroom | Multiple | 150 |
Orange Tulip | Multiple | 767 |
Raspberry | Multiple | 60 |
Strawberry | Multiple | 50 |
Tomato | Multiple | 30 |
Lemon | Multiple | 900 |
Blueberry | Multiple | 400 |
Coconut | Multiple | 400 |
Apple | Multiple | 275 |
Peach | Multiple | 271 |
Avocado | Multiple | 350 |
Green Apple | Multiple | 300 |
Cauliflower | Multiple | 40 |
Best Pets for Grow a Garden Crops
Pets with Crops Growth Bonus
Pets enhance crop growth through abilities like faster growth, bonuses to size, or increased mutations. Key pets include:
- Mimic Octopus: Can copy any pet ability, providing versatile growth bonuses.
- Flamingo: Temporarily vastly accelerates growth rate for nearby crops.
- Toucan: Boosts size and variant bonuses for tropical plants.
- Butterfly: Gives a powerful Rainbow Mutation to crops with multiple mutations, boosting value.
Pets with Stealing Seeds Trait
Some pets aid by stealing or duplicating seeds from other players for free resources:
- Raccoon: Occasionally attempts to duplicate crops from other players.
- Red Fox: Tries duplicating non-event seeds from other gardens.
FAQ
Q: How to get Raccoon in Grow a Garden?
A: You can get Raccoon in original way anymore, but you can trade with other players for Raccoon.
Q: What does Raccoon do in Grow a Garden?
A: Raccoon is the most powerful seed-stealing pet in Grow a Garden.
Q: Which crop has the highest base value in Grow a Garden?
A: Cocomango, its base sheckle value is 180,000.
Q: How to get Cocomango in Grow a Garden?
A: You can get Cocomango in Friendship Shop during the Fairy Event
1. Grow a Garden Pet Tier List
3. Griffin in Grow a Garden: Full Value Analysis & How to Get
4. Cockatrice in Grow a Garden: How to Get & Fairy Event Pets Guide

Roblox yaratıcı olmanı, deneyim paylaşmanı ve her şeyi olabilmeni sağlar.